| Name | Iver til Øgelstrup og Astrup JUEL | |
| Birth | Abt 1405 | til Øgelstrup og Astrup |
| Born | Bef 1426 | |
| Gender | Male | |
| Name | Iver Juel | |
| Occupation | Lensmand på Økloster | |
| Died | 1468 | |
| Person ID | I982 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | Jens Pallesen JUEL, b. Abt 1360, til Øgelstrup , d. Abt 1428 (Age 68 years) | |
| Relationship | Natural | |
| Mother | Karen Christiernsdatter FASTI, b. Abt 1370 | |
| Relationship | Natural | |
| Married | Abt 1390 | |
| Family ID | F702 | Group Sheet | Family Chart |
| Family | Mette Lauridsdatter HVAS, b. Abt 1410, d. Abt 1460 (Age 50 years) | |||||
| Married | Abt 1435 | |||||
| Children |
|
|||||
| Family ID | F700 | Group Sheet | Family Chart | ||||