| Name | Anne Olufsdatter LUNGE | |
| Born | Abt 1440 | Stollingaard Løjt Sogn, Morsø, Denmark |
| Gender | Female | |
| Person ID | I62 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | Oluf Olufsen Lunge ODDEN, b. Abt 1423, Odden, Mygdal, Hjorring, Denmark , d. 1473, Denmark (Age 50 years) | |
| Relationship | Natural | |
| Mother | Karen Neilsdatter BANNER, b. Abt 1433, Vinstrup, Tystrup, Soro, Denmark | |
| Relationship | Natural | |
| Family ID | F82 | Group Sheet | Family Chart |
| Family | Henrik til Stolliggaard og Odden FRIIS, b. Abt 1424, Stollingaard Løjt Sogn, Morsø, Denmark , d. Aft 1500, Odden (Age > 77 years) | |||||||||
| Married | Abt 1464 | |||||||||
| Children |
|
|||||||||
| Family ID | F81 | Group Sheet | Family Chart | ||||||||