| Name | Ingerid "Ylva" SUNESDOTTER | |
| Born | Abt 1174 | Vreta Kloster, Ostergotland, Sweden |
| Gender | Female | |
| Died | 1250 | |
| Person ID | I443 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | Sune Sik Sverkersson Prince of SWEDEN, b. Abt 1154, Alvastra, Smaland, Sweden | |
| Relationship | Natural | |
| Mother | NN, b. Abt 1156, Vreta Kloster, Ostergotland, Sweden | |
| Relationship | Natural | |
| Family ID | F369 | Group Sheet | Family Chart |
| Family | Magnus "Minneskold" Bengtsson FOLKUNGA, b. Abt 1150, Bjalbo, Ostergotland, Sweden | |||||
| Children |
|
|||||
| Family ID | F192 | Group Sheet | Family Chart | ||||