| Name | Kari Gudmundsdtr FOSEN [1] | |
| Born | 1612 | Fosen, Avaldsnes, Karmøy, Rogaland, Norway |
| Gender | Female | |
| Died | 1679 | Hjelmeland, Rogaland, Norway |
| Death | 1696 | Hjelmeland, Rogaland, Norway |
| Person ID | I2042 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | Gudmund Toreson FOSEN, b. 1590, Avaldsnes, Karmoy, Rogaland, Norway , d. 1627, Fosen, Avaldsnes, Rogaland, Norge (Age 37 years) | |
| Relationship | Natural | |
| Mother | Marit Larsdatter HOGGANVIK, b. 1570, Vikedal, Rogaland, Norway , d. 1640, Erfjord, Rogaland, Norway (Age 70 years) | |
| Relationship | Natural | |
| Married | 1610 | |
| Family ID | F1131 | Group Sheet | Family Chart |
| Sources |
|