| Name | Herman HANSEN [1] | |
| Born | 01 Oct 1849 | Haugsplass u. Haug, Ås, Akershus, Norge |
| Gender | Male | |
| Birth | Haugs (Farm Name) |
|
| Died | 28 Mar 1853 | Holstadplass, Ås, Akershus, Norge |
| Person ID | I1938 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | Hans ANDREASEN, b. 09 Feb 1816, Myhrer, Hobøl, Østfold, Norge , d. 25 Mar 1896, Lier u. Brekke N, Ås, Akershus, Norge (Age 80 years) | |
| Relationship | Natural | |
| Mother | Anne ANDERSDATTER, b. 29 Aug 1817, Videnesplass, Skiptvet, Østfold, Norge , d. 25 Dec 1890, Lier u. Brekke N, Ås, Akershus, Norge (Age 73 years) | |
| Relationship | Natural | |
| Married | 14 Feb 1842 | Nesodden, Frogn, Akershus, Norge |
| Family ID | F558 | Group Sheet | Family Chart |
| Sources |
|