| Name | Anne Justdatter SETNES | |
| Born | Abt 1695 | Setnes, Grytten, Møre og Romsdal |
| Gender | Female | |
| Died | 1733 | Sogge-Reiten, Grytten, Møre og Romsdal |
| Person ID | I1908 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | Just Andersen SETNES, b. 1669, Grytten, Møre og Romsdal , d. Bef 1721, Setnes, Grytten, Møre og Romsdal (Age < 52 years) | |
| Relationship | Natural | |
| Mother | Kari SØFRENSDATTER | |
| Relationship | Natural | |
| Family ID | F1097 | Group Sheet | Family Chart |
| Family | Sten Olsen SOGGE-REITEN, b. 1673, Grytten, Møre og Romsdal , d. 1761, Sogge-Reiten, Grytten, Møre og Romsdal (Age 88 years) | |||||
| Married | Between 1716 and 1719 | |||||
| Children |
|
|||||
| Family ID | F1092 | Group Sheet | Family Chart | ||||