| Name | Halvard Jørgensen SÆTER | |
| Born | 1726 | Flatmark, Grytten, Møre og Romsdal |
| Gender | Male | |
| Occupation | Between 1757 and 1761 | |
| gardbruker (farmer) på Flatmark | ||
| Occupation | Between 1761 and 1774 | |
| gardbruker på Sogge | ||
| Died | 1774 | Soggebakke, Grytten, Møre og Romsdal |
| Person ID | I1872 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | Jørgen Nielsen FLADMARK, b. 1695, Flatmark, Grytten, Møre og Romsdal , d. 1779, Flatmark, Grytten, Møre og Romsdal (Age 84 years) | |
| Relationship | Natural | |
| Mother | Ingelev Halvardsdatter NORA, b. 1695, Nora, Grytten, Møre og Romsdal , d. Aft 1726 (Age > 32 years) | |
| Relationship | Natural | |
| Married | Abt 1720 | |
| Family ID | F1081 | Group Sheet | Family Chart |
| Family 1 | Marthe Andersdatter UNDHJEM, b. 1728, Unhjem, Grytten, Møre og Romsdal , d. Abt 1774, Soggebakke, Grytten, Møre og Romsdal (Age 46 years) | |||
| Children |
|
|||
| Family ID | F1079 | Group Sheet | Family Chart | ||
| Family 2 | Mali Stensdatter SOGGE, b. 1719, Sogge-Reiten,Grytten, Møre og Romsdal , d. 1751 (Age 32 years) | |||||
| Married | Between 1745 and 1747 | |||||
| Children |
|
|||||
| Family ID | F1080 | Group Sheet | Family Chart | ||||
| Notes |