| Name | King of Sweden Erik VII SEGERSÄLL | |
| Born | Abt 920 | |
| Gender | Male | |
| Also Known As | The Victorious | |
| Birth | Abt 935 | |
| Occupation | Between 940 and 990 | |
| King of Sweden | ||
| Died | 990 | Uppsala, Sweden |
| Death | Abt 994 | |
| Name | Eirik The Victorious King of Sweden | |
| Person ID | I1640 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | King of Sweden Bjorn ERIKSSON, b. Abt 880, d. Abt 940 (Age 60 years) | |
| Relationship | Natural | |
| Family ID | F231 | Group Sheet | Family Chart |
| Family | Sigrid the Haughty TOSTISDOTTIR, b. Abt 952, d. Bef 1030 (Age < 78 years) | |||||
| Children |
|
|||||
| Family ID | F13 | Group Sheet | Family Chart | ||||
| Notes |
|