| Name | Sigrid the Haughty TOSTISDOTTIR | |
| Born | Abt 952 | |
| Gender | Female | |
| Name | Sigrid (Sigrith) Storråda | |
| Name | Sigrid Tostisdottir | |
| Died | Bef 1030 | |
| Person ID | I1637 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | SKOGLAR-TOSTI | |
| Relationship | Natural | |
| Family ID | F1014 | Group Sheet | Family Chart |
| Family 1 | King of Denmark Svend I TVESKÆG, b. Abt 965, Denmark , d. 03 Feb 1014, Gainsborough, Lincolnshire, England (Age 49 years) | |
| Family ID | F423 | Group Sheet | Family Chart |
| Family 2 | King of Sweden Erik VII SEGERSÄLL, b. Abt 920, d. 990, Uppsala, Sweden (Age 70 years) | |||||
| Children |
|
|||||
| Family ID | F13 | Group Sheet | Family Chart | ||||
| Notes |
|