| Name | Mogens Mogensen Glob DUE | |
| Born | Abt 1390 | |
| Gender | Male | |
| Died | 1485 | |
| Person ID | I1449 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | Mogens Mogensen Glob DUE, b. Abt 1370, d. 1438 (Age 68 years) | |
| Relationship | Natural | |
| Family ID | F956 | Group Sheet | Family Chart |
| Family | Anne Mortensdatter KRABBE AF ØSTERGAARD, b. Abt 1400, Østergaard | |||||
| Children |
|
|||||
| Family ID | F954 | Group Sheet | Family Chart | ||||
| Notes |
|