| Name | Eilika af SACHSEN | |
| Born | Abt 1080 | Kriechen, Sachsen |
| Gender | Female | |
| Birth | Abt 1080 | Kriechen, Saxony, Germany |
| Death | 16 Jan 1142 | Ballensted, Anhalt, Tyskland, Germany |
| Name | Elika av Sachsen | |
| Name | Elika of Brunswick | |
| Died | 16 Jan 1142 | Ballensted, Anhalt, Tyskland, Germany |
| Person ID | I1175 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | Magnus Sachsen BILLUNG, b. Bef 1045, Saxony, Germany , d. 23 Aug 1106 (Age > 61 years) | |
| Relationship | Natural | |
| Mother | Sophie of HUNGARY, b. Abt 1044, Esztergom, Komarom-Esztergom, Hungary , d. 18 Jun 1095 (Age 51 years) | |
| Relationship | Related | |
| Married | 1071 | |
| Family ID | F143 | Group Sheet | Family Chart |
| Family | greve af Ascania Otto "Den RIGE", b. Abt 1073, Ballensted, Anhalt, Tyskland, Germany , d. 09 Feb 1123, Ballensted, Anhalt, Tyskland, Germany (Age 50 years) | |||
| Married | Bef 1095 | |||
| Children |
|
|||
| Family ID | F804 | Group Sheet | Family Chart | ||